Truck Explorer - List of Possible Token Operations
Tokens are the virtual currency of Truck Explorer, used for various one-time operations.
All you need to perform these token operations are:
- VEI V7 Device
- Active subscription for updates/support!
Tokens are the virtual currency of Truck Explorer, used for various one-time operations.
All you need for performing these token operations is:
- VEI V7/V6 Device
- Active subscription for updates/support!
Note: No special license is required to change the specified parameters. Works on all VEI V7/V6 devices with an active subscription.
Buy tokens in advance;
they will be stored on your VEI device and can be used in standalone mode.
List of possible token operations. We will add more features over time.
News
In v7.0.17869 (2022-12-21):
- New price for MCM unpair (now 20 tokens)
- New price for TCM unpair (now 20 tokens)
- New price for switching MCM to classic/FBS3 (now 10 tokens)
- New price for writing to TCM memory (now 0 tokens)
- New price for pairing EDC17+PTM (now 50 tokens)
Attention!
- Speed and torque limitations in FR/CPC can be changed with MB EXTRA license.
- Speed limitations in ADM3 can be changed with MB ADM EXTRA license.
- Speed limitations in CPC3 and CPC3Evo can be changed with MB CPC3 EXTRA license.
Required for changing speed limitations in ECUs: CPC4, CPC5, PTM, FFR, VCM2, VCM3, EMS.
Below is the list of operations. We will add more features over time.
Brand |
ECU |
Operation |
Price in tokens |
MB | MR | Engine number | 5 |
MB | MR | Engine working hours | 5 |
MB | MR | Power Correction Value (EOL) | 5 |
MB | MR | Proportional Valve 7 | 5 |
MB | MR | Proportional Valve 8 | 5 |
MB | MR | Unit pump ("trim") codes | 5 |
MB | MCM | Power Correction Value (EOL) | 20 |
MB | MCM | VIN code | 5 |
MB | MCM | Engine Number | 10 |
MB | MCM | Unpair (with Licenses SFTP KEYS) | 20 |
MB | MCM | Switch to FBS3 Unpair (with Licenses SFTP KEYS) | 10 |
MB | MCM | Switch to Classic Unpair (with Licenses SFTP KEYS) | 10 |
MB | CPC3 | Switch from Classic to FBS3 New! | 10 |
MB | CPC3 | Switch from FBS3 to Classic New! | 10 |
MB | MCM | Online access for unlock (with License MCMx) | 0 |
MB | MCM | Write PFLASH+DFLASH or EEPROM (with License MCMx) | 0 |
MB | MCM | Write PFLASH or EEPROM by DC/OBD (D4/D5) (with License MCM2.1) | 0 |
MB | ACM | Torque limit in ACM2, ACM2.1 and ACM3 | 20 |
MB | ACM | VIN code | 5 |
MB | TCM | VIN code | 5 |
MB | TCM | Unpair (with Licenses SFTP KEYS) | 20 |
MB | TCM | Write Flash or EEPROM | 0 |
MB | EIS | VIN code | 5 |
MB | CPC3Evo | Passwords Reset | 10 |
MB | CPC3Evo | Backdoor Password | 10 |
MB | CPC4 | Speed limit | 20 |
MB | CPC4 | Restore RTC | 10 |
MB | CPC5 | Speed limit | 50 |
MB | VGS | Unpair | 20 |
MAN | EDC7C32 | Tester Info | 5 |
MAN | EDC7C32 | Item Number | 5 |
MAN | EDC7C32 | Data Record Number | 5 |
MAN | EDC7C32 | Additional Number | 5 |
MAN | EDC7C32 | Software Number | 5 |
MAN | EDC7C32 | Unmachined Part Number | 5 |
MAN | EDC7C32 | EOL Info | 5 |
MAN | EDC7C32 | VIN code | 5 |
MAN | FFR | Speed limit | 20 |
MAN | FFR | Torque Limit Values | 10 |
MAN | FFR | Tester Info | 5 |
MAN | FFR | Item Number | 5 |
MAN | FFR | Data Record Number | 5 |
MAN | FFR | Software Number | 5 |
MAN | FFR | Unmachined Part Number | 5 |
MAN | FFR | EOL Info | 5 |
MAN | FFR | VIN code | 5 |
MAN | FFR | IMMO ON | 50 |
MAN | FFR | IMMO OFF | 50 |
MAN | FFR | Read VDF | 10 |
MAN | EDC17CV42 | Tester Info | 5 |
MAN | EDC17CV42 | Item Number | 5 |
MAN | EDC17CV42 | Data Record Number | 5 |
MAN | EDC17CV42 | Software Number | 5 |
MAN | EDC17CV42 | Unmachined Part Number | 5 |
MAN | EDC17CV42 | EOL Info | 5 |
MAN | EDC17CV42 | VIN code | 5 |
MAN | PTM | Speed limit | 60 |
MAN | PTM | RPMLimits | 5 |
MAN | PTM | Idle RPM | 5 |
MAN | PTM | Idle RPM Max | 5 |
MAN | PTM | Idle RPM Min | 5 |
MAN | PTM | Torque Limit Values | 10 |
MAN | PTM | Tester Info | 5 |
MAN | PTM | Item Number | 5 |
MAN | PTM | Data Record Number | 5 |
MAN | PTM | Software Number | 5 |
MAN | PTM | Unmachined Part Number | 5 |
MAN | PTM | EOL Info | 5 |
MAN | PTM | VIN code | 5 |
MAN | PTM | Pair with EDC17 by OBD or DC | 50 |
MAN | PTM | IMMO ON | 50 |
MAN | PTM | IMMO OFF | 50 |
MAN | PTM | Read VDF | 50 |
MAN | ZBR | Air Sensors | 50 |
MAN | ZBR | Central Lubrication | 30 |
MAN | ZBR | Adblue Control | 50 |
MAN | ZBR | Tester Info | 5 |
MAN | ZBR | Item Number | 5 |
MAN | ZBR | Data Record Number | 5 |
MAN | ZBR | Software Number | 5 |
MAN | ZBR | Unmachined Part Number | 5 |
MAN | ZBR | EOL Info | 5 |
MAN | ZBR | VIN code | 5 |
IVECO | VCM | Speed limit | 20 |
IVECO | VCM | VIN code | 5 |
IVECO | VCM | PIC code | 5 |
SCANIA | EMS | Speed limit | 5 |
Gallery
- Comments
Loading comments...